| Title: | Inferential statistics in research and education |
| Authors: | Pandit, DR. Ramjee prasad, Author |
| Material Type: | printed text |
| Publisher: | Kathmandu : Ananta prakashan, 1999 AD |
| Size: | 296 p. |
| Languages: | English |
| Class number: | 310.0 |
| Descriptors: | |
| Keywords: | Research- Research-Education |
Copies (6)
| Barcode | Call number | Media type | Location | Section | Status |
|---|---|---|---|---|---|
| 5393 | 310.072 PAN-i 1999 | books | NCED | inconnu | Available |
| 4384 | 310.072 PAN-i 1999 AD | uu | NCED | inconnu | Available |
| 4382 | 310.072 PAN-i 1999 AD | uu | NCED | inconnu | Available |
| 4386 | 310.072 PAN-i 1999 AD | uu | NCED | inconnu | Available |
| 4383 | 310.072 PAN-i 1999 AD | uu | NCED | inconnu | Available |
| 4385 | 310.072 PAN-i 1999 AD | uu | NCED | inconnu | Available |
